[nexml]
phylogenetic data in xmlThe future data exchange standard is here!
nexml is an exchange standard for representing phylogenetic data — inspired by the commonly used NEXUS format, but more robust and easier to process.
Directory listing
To download the contents of this folder using
svn:
svn co \
https://nexml.svn.sourceforge.net/svnroot/nexml/trunk/nexml/perl/t/ \
t
https://nexml.svn.sourceforge.net/svnroot/nexml/trunk/nexml/perl/t/ \
t
Name Last modified Size Description
Parent Directory - Folder
00-load.t 04-Mar-2009 16:06 171 Perl test
01-phylo.t 02-Mar-2010 18:31 720 Perl test
02-newick.t 04-Mar-2009 16:06 489 Perl test
03-node.t 04-Mar-2010 10:50 6.8K Perl test
04-generator.t 04-Mar-2009 16:06 1.3K Perl test
05-trees.t 04-Mar-2010 10:50 1.5K Perl test
06-tree.t 11-Jun-2010 11:33 5.0K Perl test
07-unparse.t 04-Mar-2009 16:06 912 Perl test
08-datum.t 04-Mar-2009 16:06 3.9K Perl test
09-matrix.t 04-Mar-2010 10:50 4.1K Perl test
10-matrices.t 04-Mar-2010 10:50 1.9K Perl test
11-taxon.t 04-Mar-2010 10:50 1.6K Perl test
12-taxa.t 04-Mar-2010 10:50 491 Perl test
13-listable.t 04-Mar-2010 10:50 1.1K Perl test
14-nexus.t 18-Feb-2010 09:05 11K Perl test
15-table.t 04-Mar-2009 16:06 643 Perl test
16-unparse.t 04-Mar-2010 10:50 702 Perl test
17-parse.t 04-Mar-2010 10:50 888 Perl test
18-taxlist.t 04-Mar-2009 16:06 226 Perl test
19-svg.t 04-Mar-2009 16:06 1.1K Perl test
20-nexml.t 03-Mar-2010 15:40 4.7K Perl test
21-bioperl-tree.t 23-Jun-2009 21:34 11K Perl test
22-bioperl-node.t 23-Jun-2009 21:34 1.4K Perl test
23-bioperl-treeio.t 04-Mar-2010 12:15 8.8K Perl test
24-bioperl-alignio.t 04-Mar-2010 12:15 33K Perl test
25-dom-mapping.t 04-Mar-2010 10:50 9.8K Perl test
26-dom.t 11-Jun-2010 11:33 6.6K Perl test
27-phylows.t 07-Jul-2009 02:26 717 Perl test
28-reroot.t 18-Feb-2010 09:05 5.8K Perl test
29-treemodels.t 11-Jun-2010 11:33 5.6K Perl test
data/ 04-Mar-2010 11:00 - Folder
perl-critic.t 02-Mar-2010 18:31 496 Perl test
perlcriticrc 02-Mar-2010 18:31 162 Folder
pod-coverage.t 04-Mar-2010 12:45 300 Perl test
pod.t 04-Mar-2009 16:06 181 Perl test
regress_18208.t 04-Mar-2009 16:06 1.2K Perl test
regress_21209.t 04-Mar-2009 16:06 2.0K Perl test
regress_21417.t 04-Mar-2009 16:06 872 Perl test
regress_22813.t 16-Jun-2009 03:25 795 Perl test
regress_26332.t 04-Mar-2009 16:06 852 Perl test
regress_35511.t 01-Mar-2010 10:00 458 Perl test
regress_41070.t 04-Mar-2010 12:40 923 Perl test
regress_51602.t 01-Mar-2010 10:20 568 Perl test
regress_52960.t 01-Mar-2010 10:00 805 Perl test